Macro-economic indicators and social development of the country (January-September, 2020)
| Indicators | January-September 2020, actual | January-September 2020 compared to January-September 2019, percent | For information: January-September 2019 compared to January-September 2018 , percent |
| Gross domestic product, million manat | 52 074,0 | 96,1 | 102,5 |
| including: non oil-gas GDP | 36 319,6 | 97,6 | 103,5 |
| GDP per capita, manat | 5 222,5 | 95,3 | 101,6 |
| Industrial products, million manat | 27 416,9 | 95,5 | 101,7 |
| including non oil-gas industry | 8 819,6 | 110,8 | 115,6 |
| Investments directed to fixed capital, million manat | 10 430,2 | 96,2 | 98,1 |
| including: non oil-gas sector | 6 039,0 | 85,9 | 108,9 |
| of which non oil-gas industry | 1 153,1 | 75,9 | 110,6 |
| Agricultural products, million manat | 6 835,1 | 101,5 | 107,1 |
| including: plant-growing | 3 604,7 | 100,1 | 111,0 |
| cattle-breeding | 3 230,4 | 103,1 | 103,1 |
| Cargo transportation in transport sector, million tons | 140,6 | 81,5 | 101,6 |
| Passenger transportation in transport sector, million passenger | 931,7 | 62,6 | 102,1 |
| Information and communication services, million manat | 1 602,3 | 102,7 | 116,4 |
| Retail trade turnover, million manat | 28 054,9 | 98,4 | 103,0 |
| Paid services rendered to population, million manat | 4 937,0 | 74,3 | 102,1 |
| Income of state budget, million manat | 17 964,5 | 106,5 | 105,3 |
| Expenditure of state budget, million manat | 18 642,1 | 111,7 | 106,5 |
| Deficit of state budget, million manat | 677,6 | x | x |
| Nominal income of population, million manat | 41 609,0 | 99,1 | 106,2 |
| Per capita, manat | 4 173,0 | 98,3 | 105,3 |
| Deposits of population in banks for 01 September, 2020, million manat | 7 874,4 | 92,0 | 106,7 |
| Credit exposure, for 01 September, 2020, million manat | 14 685,1 | 105,9 | 112,7 |
| including overdue credits | 1 065,4 | 71,4 | 84,1 |
| Average monthly nominal salary, manat | 710,2* | 120,5** | 108,9*** |
| Consumer price index | x | 102,9 | 102,6 |
| Number of population, thousand person, for 01 September, 2020 | 10 108,1 | 100,7 | 100,9 |
| Foreign trade turnover 1), million USA dollars | |||
| actual prices | 15 667,8* | 70,2** | 110,0*** |
| comparative prices | x | 77,1** | 103,1*** |
| including: export | |||
| actual prices | 8 977,3* | 69,3** | 96,4*** |
| comparative prices | x | 91,1** | 100,6*** |
| of which export of non oil-gas | |||
| actual prices | 1 153,2* | 90,3** | 115,1*** |
| comparative prices | x | 81,6** | 110,5*** |
| import | |||
| actual prices | 6 690,5* | 71,3** | 136,7*** |
| comparative prices | x | 57,8** | 107,9*** |
Note:
* 2020 January-August
** 2020 January-August compared to 2019 January-August
*** 2019 January-August compared to 2018 January-August
1) Taking into account information on statistically estimated value of exported crude oil and natural gas registered in the customs bodies during the reporting period but not completely officialized
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139
- 140
- 141
- 142
- 143
- 144
- 145
- 146
- 147
- 148
- 149
- 150
- 151
- 152
- 153
- 154
- 155
- 156
- 157
- 158
- 159
- 160
- 161
- 162
- 163
- 164
- 165
- 166
- 167
- 168
- 169
- 170
- 171
- 172
- 173
- 174
- 175
- 176
- 177
- 178
- 179
- 180
- 181
- 182
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 190
- 191
- 192
- 193
- 194
- 195
- 196
- 197
- 198
- 199
- 200
- 201
- 202
- 203
- 204
- 205
- 206
- 207
- 208



