Macro-economic indicators and social development of the country
(January - December, 2025)
| Indicators | 2025, actual | 2025 compared to 2024, percent | For information: 2024 compared to 2023, percent |
| Gross domestic product, million manat | 129 094,0 | 101,4 | 104,1 |
| including: non oil-gas GDP | 92 307,1 | 102,7 | 106,2 |
| GDP per capita, manat | 12 602,2 | 101,0 | 103,6 |
| Industrial products, million manat | 63 123,4 | 99,0 | 101,1 |
| including non oil-gas industry | 20 955,5 | 105,5 | 108,4 |
| Investments directed to fixed capital, million manat | 21 226,1 | 94,4 | 102,4 |
| including: non oil-gas sector | 15 886,5 | 96,1 | 106,9 |
| of which non oil-gas industry | 2 576,4 | 125,9 | 94,6 |
| Agricultural products, million manat | 14 189,5 | 100,9 | 101,5 |
| including: plant-growing | 6 748,5 | 101,5 | 101,1 |
| cattle-breeding | 7 441,0 | 100,3 | 101,7 |
| Cargo transportation in transport sector, million tons | 243,2 | 101,8 | 103,9 |
| Passenger transportation in transport sector, million passenger | 2 215,1 | 106,1 | 108,5 |
| Information and communication services, million manat | 3 989,0 | 108,7 | 111,4 |
| Retail trade turnover, million manat | 67 637,9 | 103,8 | 103,9 |
| Paid services rendered to population, million manat | 14 956,7 | 109,0 | 108,6 |
| Income of state budget, million manat | 39 131,2 | 105,3 | 105,5 |
| Expenditure of state budget, million manat | 38 603,6 | 102,4 | 103,4 |
| Surplus of state budget, million manat | 527,6 | x | x |
| Nominal income of population, million manat | 89 916,0 | 108,0 | 106,6 |
| Per capita, manat | 8 777,6 | 107,6 | 106,1 |
| Deposits of population in banks for 01 December, 2025, million manat | 16 181,8 | 113,7 | 113,7 |
| Credit exposure, for 01 December, 2025, million manat | 31 451,1 | 108,2 | 123,1 |
| including overdue credits | 557,6 | 112,3 | 112,8 |
| Average monthly nominal salary, manat | 1 089,2* | 109,3** | 108,0*** |
| Consumer price index 1) | x | 105,6 | 102,2 |
| Number of population, thousand person, for 01 December, 2025 | 10 259,7 | 100,4 | 100,4 |
| Foreign trade turnover 2), million USA dollars | |||
| actual prices | 43 830,5* | 102,4** | 101,1*** |
| comparative prices | 90,8** | 96,9*** | |
| including: export | |||
| actual prices | 22 642,2* | 94,2** | 90,6*** |
| comparative prices | x | 91,7** | 94,6*** |
| of which export of non oil-gas | |||
| actual prices | 3 317,0* | 107,3** | 101,9*** |
| comparative prices | x | 82,1** | 89,0*** |
| import | |||
| actual prices | 21 188,3* | 112,9** | 118,7*** |
| comparative prices | x | 89,6** | 100,6*** |
Note:
* 2025 January-November.
** 2025 January-November compared to 2024 January-November.
*** 2024 January-November compared to 2023 January-November.
1) Annual (December 2025 compared to December 2024) consumer price indices for December 2025 made 105,2 percent.
2) Taking into account information on statistically estimated value of exported crude oil and natural gas registered in the customs bodies during the reporting period but not completely officialized.
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139
- 140
- 141
- 142
- 143
- 144
- 145
- 146
- 147
- 148
- 149
- 150
- 151
- 152
- 153
- 154
- 155
- 156
- 157
- 158
- 159
- 160
- 161
- 162
- 163
- 164
- 165
- 166
- 167
- 168
- 169
- 170
- 171
- 172
- 173
- 174
- 175
- 176
- 177
- 178
- 179
- 180
- 181
- 182
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 190
- 191
- 192
- 193
- 194
- 195
- 196
- 197
- 198
- 199
- 200
- 201
- 202
- 203
- 204
- 205
- 206
- 207
- 208
- 209
- 210
- 211



