AZ    EN
logo

The most visited sections by users

Name of section View number Percent
1 System of National Accounts 61094 22.69 %
2 Population 30421 11.30 %
3 Trade 18331 6.81 %
4 Labour Market 17471 6.49 %
5 Transport 14534 5.40 %
6 Industry 13654 5.07 %
7 Statistical information service (ASIS) 11990 4.45 %
8 Agriculture, Forestry and Fishery 11905 4.42 %
9 Price 11742 4.36 %
10 Energetics 10916 4.05 %
11 Finance and Bank 8218 3.05 %
12 Education, Science and Culture 7241 2.69 %
13 Health, Social Protection, Sport 7112 2.64 %
14 Construction 6318 2.35 %
15 Tourism 6082 2.26 %
16 Budget of Households 5094 1.89 %
17 Regions 3951 1.47 %
18 Environmental Protection 3777 1.40 %
19 Telecommunications and postal 3053 1.13 %
20 Entrepreneurship 2958 1.10 %
21 Gender 2924 1.09 %
22 Food balances 2428 0.90 %
23 Information Society 2327 0.86 %
24 Crimes and Offence 2295 0.85 %
25 Catering and Paid Services 1989 0.74 %
26 Statistical units and their demography 1475 0.55 %
269300 100%
etsim