AZ    EN
logo

The most visited sections by users

Name of section View number Percent
1 System of National Accounts 61948 23.49 %
2 Population 31345 11.88 %
3 Trade 19031 7.22 %
4 Labour Market 17958 6.81 %
5 Transport 14864 5.64 %
6 Industry 13951 5.29 %
7 Agriculture, Forestry and Fishery 12213 4.63 %
8 Price 12140 4.60 %
9 Energetics 11214 4.25 %
10 Finance and Bank 8437 3.20 %
11 Education, Science and Culture 7420 2.81 %
12 Health, Social Protection, Sport 7281 2.76 %
13 Construction 6467 2.45 %
14 Tourism 6305 2.39 %
15 Budget of Households 5255 1.99 %
16 Regions 3962 1.50 %
17 Environmental Protection 3890 1.47 %
18 Telecommunications and postal 3119 1.18 %
19 Entrepreneurship 3030 1.15 %
20 Gender 2992 1.13 %
21 Food balances 2473 0.94 %
22 Information Society 2431 0.92 %
23 Crimes and Offence 2343 0.89 %
24 Catering and Paid Services 2084 0.79 %
25 Statistical units and their demography 1616 0.61 %
26 ASIS (taking into account all the areas) 13535
277304
etsim