AZ    EN
logo

The most visited sections by users

Name of section View number Percent
1 System of National Accounts 62071 23.43 %
2 Population 31532 11.90 %
3 Trade 19149 7.23 %
4 Labour Market 18065 6.82 %
5 Transport 14907 5.63 %
6 Industry 14015 5.29 %
7 Agriculture, Forestry and Fishery 12266 4.63 %
8 Price 12209 4.61 %
9 Energetics 11277 4.26 %
10 Finance and Bank 8464 3.19 %
11 Education, Science and Culture 7448 2.81 %
12 Health, Social Protection, Sport 7318 2.76 %
13 Construction 6502 2.45 %
14 Tourism 6348 2.40 %
15 Budget of Households 5277 1.99 %
16 Regions 3964 1.50 %
17 Environmental Protection 3908 1.48 %
18 Telecommunications and postal 3131 1.18 %
19 Entrepreneurship 3045 1.15 %
20 Gender 3004 1.13 %
21 Food balances 2479 0.94 %
22 Information Society 2445 0.92 %
23 Crimes and Offence 2357 0.89 %
24 Catering and Paid Services 2098 0.79 %
25 Statistical units and their demography 1641 0.62 %
26 ASIS (taking into account all the areas) 13769
278689
etsim