AZ    EN
logo

The most visited sections by users

Name of section View number Percent
1 System of National Accounts 60145 23.24 %
2 Population 29214 11.29 %
3 Trade 17554 6.78 %
4 Labour Market 16831 6.50 %
5 Transport 14109 5.45 %
6 Industry 13165 5.09 %
7 Agriculture, Forestry and Fishery 11501 4.44 %
8 Price 11305 4.37 %
9 Energetics 10427 4.03 %
10 Statistical information service (ASIS) 10390 4.02 %
11 Finance and Bank 7884 3.05 %
12 Education, Science and Culture 6916 2.67 %
13 Health, Social Protection, Sport 6813 2.63 %
14 Construction 6060 2.34 %
15 Tourism 5762 2.23 %
16 Budget of Households 4898 1.89 %
17 Regions 3938 1.52 %
18 Environmental Protection 3623 1.40 %
19 Telecommunications and postal 2901 1.12 %
20 Entrepreneurship 2824 1.09 %
21 Gender 2774 1.07 %
22 Food balances 2317 0.90 %
23 Crimes and Offence 2168 0.84 %
24 Information Society 2142 0.83 %
25 Catering and Paid Services 1855 0.72 %
26 Statistical units and their demography 1242 0.48 %
258758 100%
etsim