The most visited sections by users
№ | Name of section | View number | Percent |
1 | System of National Accounts | 57163 | 25.25 % |
2 | Population | 25365 | 11.20 % |
3 | Trade | 15230 | 6.73 % |
4 | Labour Market | 14721 | 6.50 % |
5 | Transport | 12919 | 5.71 % |
6 | Industry | 11623 | 5.13 % |
7 | Agriculture, Forestry and Fishery | 10216 | 4.51 % |
8 | Price | 10009 | 4.42 % |
9 | Energetics | 8939 | 3.95 % |
10 | Finance and Bank | 6980 | 3.08 % |
11 | Education, Science and Culture | 5946 | 2.63 % |
12 | Health, Social Protection, Sport | 5808 | 2.57 % |
13 | Construction | 5326 | 2.35 % |
14 | Statistical information service (ASIS) | 5194 | 2.29 % |
15 | Tourism | 4845 | 2.14 % |
16 | Budget of Households | 4226 | 1.87 % |
17 | Regions | 3895 | 1.72 % |
18 | Environmental Protection | 2993 | 1.32 % |
19 | Telecommunications and postal | 2541 | 1.12 % |
20 | Entrepreneurship | 2446 | 1.08 % |
21 | Gender | 2270 | 1.00 % |
22 | Food balances | 2027 | 0.90 % |
23 | Crimes and Offence | 1843 | 0.81 % |
24 | Information Society | 1787 | 0.79 % |
25 | Catering and Paid Services | 1492 | 0.66 % |
26 | Statistical units and their demography | 576 | 0.25 % |
226380 | 100% |

Are you satisfied with statistical data?