AZ    EN
logo

The most visited sections by users

Name of section View number Percent
1 System of National Accounts 62233 23.37 %
2 Population 31745 11.92 %
3 Trade 19304 7.25 %
4 Labour Market 18175 6.82 %
5 Transport 14978 5.62 %
6 Industry 14118 5.30 %
7 Agriculture, Forestry and Fishery 12345 4.64 %
8 Price 12288 4.61 %
9 Energetics 11336 4.26 %
10 Finance and Bank 8492 3.19 %
11 Education, Science and Culture 7485 2.81 %
12 Health, Social Protection, Sport 7352 2.76 %
13 Construction 6559 2.46 %
14 Tourism 6407 2.41 %
15 Budget of Households 5301 1.99 %
16 Regions 3965 1.49 %
17 Environmental Protection 3934 1.48 %
18 Telecommunications and postal 3150 1.18 %
19 Entrepreneurship 3056 1.15 %
20 Gender 3021 1.13 %
21 Food balances 2490 0.93 %
22 Information Society 2458 0.92 %
23 Crimes and Offence 2371 0.89 %
24 Catering and Paid Services 2107 0.79 %
25 Statistical units and their demography 1671 0.63 %
26 ASIS (taking into account all the areas) 14089
280430
etsim