AZ    EN
logo

The most visited sections by users

Name of section View number Percent
1 System of National Accounts 61499 22.52 %
2 Population 30852 11.30 %
3 Trade 18641 6.83 %
4 Labour Market 17701 6.48 %
5 Transport 14696 5.38 %
6 Industry 13812 5.06 %
7 Statistical information service (ASIS) 12662 4.64 %
8 Agriculture, Forestry and Fishery 12047 4.41 %
9 Price 11948 4.38 %
10 Energetics 11078 4.06 %
11 Finance and Bank 8335 3.05 %
12 Education, Science and Culture 7335 2.69 %
13 Health, Social Protection, Sport 7190 2.63 %
14 Construction 6391 2.34 %
15 Tourism 6181 2.26 %
16 Budget of Households 5165 1.89 %
17 Regions 3962 1.45 %
18 Environmental Protection 3834 1.40 %
19 Telecommunications and postal 3086 1.13 %
20 Entrepreneurship 2993 1.10 %
21 Gender 2960 1.08 %
22 Food balances 2450 0.90 %
23 Information Society 2366 0.87 %
24 Crimes and Offence 2319 0.85 %
25 Catering and Paid Services 2038 0.75 %
26 Statistical units and their demography 1550 0.57 %
273091 100%
etsim