AZ    EN
logo

The most visited sections by users

Name of section View number Percent
1 System of National Accounts 59370 23.65 %
2 Population 28310 11.28 %
3 Trade 16954 6.75 %
4 Labour Market 16337 6.51 %
5 Transport 13795 5.50 %
6 Industry 12760 5.08 %
7 Agriculture, Forestry and Fishery 11189 4.46 %
8 Price 10997 4.38 %
9 Energetics 10101 4.02 %
10 Statistical information service (ASIS) 9246 3.68 %
11 Finance and Bank 7685 3.06 %
12 Education, Science and Culture 6655 2.65 %
13 Health, Social Protection, Sport 6600 2.63 %
14 Construction 5843 2.33 %
15 Tourism 5557 2.21 %
16 Budget of Households 4763 1.90 %
17 Regions 3923 1.56 %
18 Environmental Protection 3481 1.39 %
19 Telecommunications and postal 2808 1.12 %
20 Entrepreneurship 2733 1.09 %
21 Gender 2678 1.07 %
22 Food balances 2251 0.90 %
23 Crimes and Offence 2088 0.83 %
24 Information Society 2038 0.81 %
25 Catering and Paid Services 1776 0.71 %
26 Statistical units and their demography 1096 0.44 %
251034 100%
etsim