AZ    EN
logo

The most visited sections by users

Name of section View number Percent
1 System of National Accounts 61928 23.50 %
2 Population 31308 11.88 %
3 Trade 19013 7.21 %
4 Labour Market 17934 6.80 %
5 Transport 14852 5.64 %
6 Industry 13946 5.29 %
7 Agriculture, Forestry and Fishery 12206 4.63 %
8 Price 12125 4.60 %
9 Energetics 11206 4.25 %
10 Finance and Bank 8434 3.20 %
11 Education, Science and Culture 7409 2.81 %
12 Health, Social Protection, Sport 7274 2.76 %
13 Construction 6462 2.45 %
14 Tourism 6296 2.39 %
15 Budget of Households 5250 1.99 %
16 Regions 3962 1.50 %
17 Environmental Protection 3887 1.47 %
18 Telecommunications and postal 3118 1.18 %
19 Entrepreneurship 3028 1.15 %
20 Gender 2990 1.13 %
21 Food balances 2472 0.94 %
22 Information Society 2427 0.92 %
23 Crimes and Offence 2341 0.89 %
24 Catering and Paid Services 2081 0.79 %
25 Statistical units and their demography 1612 0.61 %
26 ASIS (taking into account all the areas) 13475
277036
etsim