AZ    EN
logo

The most visited sections by users

Name of section View number Percent
1 System of National Accounts 60101 23.26 %
2 Population 29172 11.29 %
3 Trade 17504 6.77 %
4 Labour Market 16812 6.51 %
5 Transport 14096 5.45 %
6 Industry 13153 5.09 %
7 Agriculture, Forestry and Fishery 11490 4.45 %
8 Price 11294 4.37 %
9 Energetics 10413 4.03 %
10 Statistical information service (ASIS) 10341 4.00 %
11 Finance and Bank 7877 3.05 %
12 Education, Science and Culture 6905 2.67 %
13 Health, Social Protection, Sport 6805 2.63 %
14 Construction 6056 2.34 %
15 Tourism 5753 2.23 %
16 Budget of Households 4892 1.89 %
17 Regions 3938 1.52 %
18 Environmental Protection 3619 1.40 %
19 Telecommunications and postal 2898 1.12 %
20 Entrepreneurship 2821 1.09 %
21 Gender 2771 1.07 %
22 Food balances 2311 0.89 %
23 Crimes and Offence 2163 0.84 %
24 Information Society 2136 0.83 %
25 Catering and Paid Services 1851 0.72 %
26 Statistical units and their demography 1237 0.48 %
258409 100%
etsim