AZ    EN
logo

The most visited sections by users

Name of section View number Percent
1 System of National Accounts 62218 23.37 %
2 Population 31716 11.91 %
3 Trade 19288 7.25 %
4 Labour Market 18162 6.82 %
5 Transport 14970 5.62 %
6 Industry 14110 5.30 %
7 Agriculture, Forestry and Fishery 12336 4.63 %
8 Price 12277 4.61 %
9 Energetics 11332 4.26 %
10 Finance and Bank 8489 3.19 %
11 Education, Science and Culture 7483 2.81 %
12 Health, Social Protection, Sport 7350 2.76 %
13 Construction 6553 2.46 %
14 Tourism 6400 2.40 %
15 Budget of Households 5300 1.99 %
16 Regions 3965 1.49 %
17 Environmental Protection 3933 1.48 %
18 Telecommunications and postal 3149 1.18 %
19 Entrepreneurship 3056 1.15 %
20 Gender 3019 1.13 %
21 Food balances 2490 0.94 %
22 Information Society 2456 0.92 %
23 Crimes and Offence 2367 0.89 %
24 Catering and Paid Services 2105 0.79 %
25 Statistical units and their demography 1668 0.63 %
26 ASIS (taking into account all the areas) 14053
280245
etsim