AZ    EN
logo

The most visited sections by users

№ Name of section View number Percent
1 System of National Accounts 62357 23.32 %
2 Population 31889 11.92 %
3 Trade 19409 7.26 %
4 Labour Market 18278 6.83 %
5 Transport 15030 5.62 %
6 Industry 14179 5.30 %
7 Agriculture, Forestry and Fishery 12398 4.64 %
8 Price 12344 4.62 %
9 Energetics 11386 4.26 %
10 Finance and Bank 8518 3.19 %
11 Education, Science and Culture 7516 2.81 %
12 Health, Social Protection, Sport 7389 2.76 %
13 Construction 6608 2.47 %
14 Tourism 6450 2.41 %
15 Budget of Households 5317 1.99 %
16 Regions 3965 1.48 %
17 Environmental Protection 3963 1.48 %
18 Telecommunications and postal 3156 1.18 %
19 Entrepreneurship 3076 1.15 %
20 Gender 3032 1.13 %
21 Food balances 2498 0.93 %
22 Information Society 2479 0.93 %
23 Crimes and Offence 2387 0.89 %
24 Catering and Paid Services 2115 0.79 %
25 Statistical units and their demography 1681 0.63 %
26 ASIS (taking into account all the areas) 14365
281785
etsim