| ? | January-April actual, million manat | January- April 2010 compared to January- April 2009, per cent |
| Gross domestic product | 12 ?984.9 | 105 |
| Gross volume of industrial products | 9 614.60 | 105.2 |
| Investments directed to fixed capital | 2 291.30 | 105.5 |
| Gross products of agriculture, forestry and fishing | 471.3 | 101.4 |
| Gargo transportation, million ton | 59.3 | 102.4 |
| Volume of information and communication services | 335.4 | 124.9 |
| Retail turnover | 4 098.70 | 108.2 |
| Paid services for population | 1 324.90 | 110.5 |
| External trade turnover, million USA $ | 5 667.7x) | 148.8xx) |
| including: |
| total volume of export | 4 509.3x) | 181.7 xx) |
| total volume of import | 1 158.4 x) | 87.4xx) |
| Revenue of state budget | 2 446.2 x) | 97.0xx) |
| Expenditure of state budget | 1 979.1 x) | 84.3xx) |
| Proficit of state budget | 467.1 | - |
| Income of the population | 7 320.00 | 108.6 |
| Per capita income, manat | 823.1 | 107.4 |
| Average monthly per capita wages and salaries, manat | 309.8 | 104.8 |
| Consumer price index | x | 104.4 |