Macro-economic indicators and social development of the country
(January - July , 2026)
Overview of Key Macroeconomic Indicators
| Indicators | January - July 2026 | January - July 2026 compared to corresponding period of 2025 | January - June 2026 compared to corresponding period of 2025 | |
|---|---|---|---|---|
| A | B | C | D | |
| Real growth / decline | ||||
| 1 | Economic growth, million manats | |||
| Gross domestic product (GDP) | 76 817,7 | +1,4% | +0,8% | |
| oil-gas GDP | 22 916,5 | -0,6% | -0,7% | |
| non oil-gas GDP | 53 901,2 | +2,2% | +1,5% | |
| 2 | Real sector, million manats | |||
| Industrial product | 38 902,4 | +0,3% | +0,1% | |
| non oil-gas industry | 12 724,8 | +4,4% | +4,1% | |
| Agricultural product | 8 797,2 | +2,8% | +2,2% | |
| Transportation and storage services | 9 206,6 | +7,1% | +8,0% | |
| Information and communication services | 2 378,6 | +10,4% | +7,5% | |
| Retail trade turnover | 38 358,5 | +3,8% | +3,7% | |
| Investments to fixed capital | 11 111,9 | +10,7% | +13,8% | |
| non oil-gas sector | 7 403,3 | +1,9% | +5,5% | |
| Nominal growth / decline | ||||
| 3 | Government finance and banking sector | |||
| State budget revenues, million manats | 23 594,7 | +0,5% | -3,2% | |
| State budget expenditures, million manats | 20 174,4 | +1,2% | -1,9% | |
| Budget surplus (proficit), million manats | 3 420,3 | x | x | |
| Strategic currency reserves, million US dollars (as of 01.08.2026) |
86 814,9 | +12,2% | +10,4% | |
| External public debt, million US dollars (as of 01.08.2026) |
4 590,8 | -7,5% | -7,9% | |
| Credit investments in the economy1, million manats (as of 01.07.2026) |
33 881,1 | +12,1% | +9,0% | |
| Individuals deposits in banks1, million manats (as of 01.07.2026) |
17 823,6 | +15,5% | +18,2% | |
| 4 | Social welfare and inflation | |||
| Nominal incomes of the population, million manats | 55 631,8 | +9,8% | +10,3% | |
| Average monthly nominal salary2, manat (for January-June 2026) |
1 174,4 | +7,0% | +7,3% | |
| Inflation (Consumer price index increase) | x | +5,7% | +5,7% | |
| 5 | Foreign trade, million US dollars
(for January-June 2026) |
|||
| Trade turnover2 | 26 054,2 | +9,1% | +9,5% | |
| Export | 17 713,1 | +43,2% | +49,2% | |
| non oil-gas export | 5 548,4 | +3,2 t. | +3,7 t. | |
| Import | 8 341,1 | -27,6% | -31,6% | |
1 For column D 01.06.2026 compared to 01.06.2025
2 For column D January-May 2026 compared to January-May 2025
2 For column D January-May 2026 compared to January-May 2025



