Macro-economic indicators and social development of the country
(January - April , 2026)
Overview of Key Macroeconomic Indicators
| Indicators | January - April 2026 | January - April 2026 compared to corresponding period of 2025 | January - March 2026 compared to corresponding period of 2025 | |
|---|---|---|---|---|
| A | B | C | D | |
| Real growth / decline | ||||
| 1 | Economic growth, million manat | |||
| Gross domestic product (GDP) | 39 875,1 | +0,2% | -0,3% | |
| oil-gas GDP | 12 135,0 | -0,9% | -1,2% | |
| non oil-gas GDP | 27 740,1 | +0,7% | +0,2% | |
| 2 | Real sector, million manat | |||
| Industrial product | 21 120,4 | +0,3% | +0,2% | |
| non oil-gas industry | 7 092,2 | +7,2% | +7,2% | |
| Agricultural product | 2 536,9 | +2,0% | +1,1% | |
| Transportation and storage services | 4 748,6 | +4,6% | +1,7% | |
| Information and communication services | 1 271,2 | +9,0% | +9,2% | |
| Retail trade turnover | 20 102,8 | +3,7% | +3,7% | |
| Investments to fixed capital | 5 275,0 | +2,6% | +14,9% | |
| non oil-gas sector | 3 211,9 | -12,4% | +2,2% | |
| Nominal growth / decline | ||||
| 3 | Government finance and banking sector | |||
| State budget revenues, million manat | 13 564,0 | -2,9% | -1,4% | |
| State budget expenditures, million manat | 10 531,1 | -3,9% | -3,7% | |
| Budget surplus (proficit), million manat | 3 032,9 | x | x | |
| Strategic currency reserves, million US dollars (as of 01.05.2026) |
87 916,2 | +15,0% | +15,9% | |
| External public debt, million US dollars (as of 01.05.2026) |
4 678,4 | -7,8% | -7,5% | |
| Credit investments in the economy1, million manat (as of 01.04.2026) |
32 312,9 | +8,9% | +8,8% | |
| Individuals deposits in banks1, million manat (as of 01.04.2026) |
16 960,4 | +12,5% | +16,0% | |
| 4 | Social welfare and inflation | |||
| Nominal incomes of the population, million manat | 28 702,4 | +8,8% | +7,0% | |
| Average monthly nominal salary2, manat (for January-March 2026) |
1 151,5 | +6,2% | +5,3% | |
| Inflation (consumer price index increase) | x | +5,6% | +5,7% | |
| 5 | Foreign trade, million US dollars | |||
| Trade turnover2 (for January-March 2026) | 10 147,5 | -15,0% | -23,5% | |
| Export | 6 142,8 | -2,2% | -9,6% | |
| non oil-gas export | 862,0 | +11,7% | +19,7% | |
| Import | 4 004,7 | -29,3% | -37,1% | |
1 For column D 01.03.2026 compared to 01.03.2025
2 For column D January-February 2026 compared to January-February 2025
2 For column D January-February 2026 compared to January-February 2025



