Macro-economic indicators and social development of the country
(January - May , 2026)
Overview of Key Macroeconomic Indicators
| Indicators | January - May 2026 | January - May 2026 compared to corresponding period of 2025 | January - April 2026 compared to corresponding period of 2025 | |
|---|---|---|---|---|
| A | B | C | D | |
| Real growth / decline | ||||
| 1 | Economic growth, million manats | |||
| Gross domestic product (GDP) | 51 783,8 | 0,0% | +0,2% | |
| oil-gas GDP | 16 125,4 | -1,0% | -0,9% | |
| non oil-gas GDP | 35 658,4 | +0,4% | +0,7% | |
| 2 | Real sector, million manats | |||
| Industrial product | 27 524,2 | +0,2% | +0,3% | |
| non oil-gas industry | 8 956,3 | +5,8% | +7,2% | |
| Agricultural product | 3 996,2 | +2,3% | +2,0% | |
| Transportation and storage services | 6 252,2 | +6,8% | +4,6% | |
| Information and communication services | 1 628,1 | +10,1% | +9,0% | |
| Retail trade turnover | 25 510,7 | +3,8% | +3,7% | |
| Investments to fixed capital | 6 650,1 | -2,1% | +2,6% | |
| non oil-gas sector | 4 098,2 | -14,7% | -12,4% | |
| Nominal growth / decline | ||||
| 3 | Government finance and banking sector | |||
| State budget revenues, million manats | 16 365,7 | -4,5% | -2,9% | |
| State budget expenditures, million manats | 13 375,2 | -2,3% | -3,9% | |
| Budget surplus (proficit), million manats | 2 990,5 | x | x | |
| Strategic currency reserves, million US dollars (as of 01.06.2026) |
88 438,6 | +15,2% | +15,0% | |
| External public debt, million US dollars (as of 01.06.2026) |
4 642,4 | -8,0% | -7,8% | |
| Credit investments in the economy1, million manats (as of 01.05.2026) |
32 631,8 | +9,1% | +8,9% | |
| Individuals deposits in banks1, million manats (as of 01.05.2026) |
17 641,9 | +18,8% | +12,5% | |
| 4 | Social welfare and inflation | |||
| Nominal incomes of the population, million manats | 37 699,8 | +10,2% | +8,8% | |
| Average monthly nominal salary2, manat (for January-April 2026) |
1 172,1 | +6,5% | +6,2% | |
| Inflation (Consumer price index increase) | x | +5,6% | +5,6% | |
| 5 | Foreign trade, million US dollars | |||
| Trade turnover2 (for January-April 2026) | 18 060,7 | +10,1% | -15,0% | |
| Export | 12 535,9 | +51,7% | -2,2% | |
| non oil-gas export | 4 698,8 | +4,4 t. | +11,7% | |
| Import | 5 524,8 | -32,1% | -29,3% | |
1 For column D 01.04.2026 compared to 01.04.2025
2 For column D January-March 2026 compared to January-March 2025
2 For column D January-March 2026 compared to January-March 2025



